Yesterday's data
| Temperature and humidity | ||
| High Temperature | 51.4 °F | at 14:50 |
| Low Temperature | 34.9 °F | at 07:30 |
| Temperature Range | 16.5 °F | |
| High Apparent Temperature | 47.1 °F | at 14:50 |
| Low Apparent Temperature | 28.9 °F | at 07:20 |
| High Heat Index | 51.4 °F | at 14:50 |
| Low Wind Chill | 26.5 °F | at 04:39 |
| Maximum dew point | 31.6 °F | at 18:18 |
| Minimum dew point | 23.4 °F | at 03:27 |
| High Humidity | 68 % | at 07:45 |
| Low Humidity | 44 % | at 14:28 |
| Heat degree days | 0.0 | |
| Cool degree days | 23.1 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 04:39 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:47 |
| Wind bearing | 13° | |
| Dominant Direction | 20° NNE | |
| Wind Run | 37.2 miles | |
| Pressure (sea level) | ||
| High Pressure | 30.265 in | at 10:05 |
| Low Pressure | 30.104 in | at 23:45 |
Update : 1/15/2013 7:30:00 AM
Powered by Cumulus v1.9.2 (1032)