All time Records
Records began on 28 May 2012. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 109.2 °F | at 3:12 PM on 08 August 2011 |
| Lowest Temperature | 16.4 °F | at 10:28 AM on 02 February 2011 |
| Highest Minimum | 83.1 °F | at 12:00 AM on 10 November 2012 |
| Lowest Maximum | 44.0 °F | at 12:00 AM on 04 January 2013 |
| Highest Apparent Temperature | 108.5 °F | at 2:06 PM on 26 June 2012 |
| Lowest Apparent Temperature | 20.6 °F | at 8:14 AM on 26 December 2012 |
| Highest Heat Index | 110.5 °F | at 3:31 PM on 11 August 2011 |
| Lowest Wind Chill Temperature | 1.7 °F | at 10:28 AM on 02 February 2011 |
| Highest Dew Point | 81.4 °F | at 2:10 PM on 15 July 2012 |
| Lowest Dew Point | -0.5 °F | at 4:50 PM on 20 December 2012 |
| Highest Humidity | 100 % | at 1:00 AM on 10 July 2012 |
| Lowest Humidity | 10 % | at 3:18 PM on 20 December 2012 |
| Largest Daily Range | 36.8 °F | on 12 November 2012 |
| Smallest Daily Range | 0.0 °F | on 10 November 2012 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 8:58 PM on 07 July 2012 |
| Highest Hourly Rainfall | 2.27 in | at 3:00 PM on 11 July 2012 |
| Highest Daily Rainfall | 7.57 in | on 07 September 2010 |
| Highest Monthly Rainfall | 9.67 in | July 2012 |
| Longest Dry Period | 47 days | to 03 December 2012 |
| Longest Wet Period | 3 days | to 11 July 2012 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 2:05 PM on 24 December 2009 |
| Highest Wind Speed Average | 33.0 mph | at 11:29 AM on 24 December 2009 |
| Highest Daily Wind Run | 59.7 miles | on 26 October 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 29.544 in | at 6:39 AM on 25 December 2012 |
| Highest Pressure | 30.541 in | at 9:50 AM on 04 January 2013 |
Update : 1/15/2013 7:30:00 AM
Powered by Cumulus v1.9.2 (1032)