This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 72.3 °F | 5:33 PM on 12 January |
| Lowest Temperature | 33.6 °F | 4:03 AM on 03 January |
| Highest Minimum | 53.8 °F | 09 January |
| Lowest Maximum | 44.0 °F | 04 January |
| Highest Apparent Temperature | 78.7 °F | 5:34 PM on 12 January |
| Lowest Apparent Temperature | 28.9 °F | 7:20 AM on 14 January |
| Highest Heat Index | 72.3 °F | 5:33 PM on 12 January |
| Lowest Wind Chill Temperature | 26.5 °F | 4:39 AM on 14 January |
| Highest Dew Point | 67.7 °F | 6:02 PM on 12 January |
| Lowest Dew Point | 23.4 °F | 3:27 AM on 14 January |
| Highest Humidity | 100 % | 12:00 AM on 01 January |
| Lowest Humidity | 29 % | 4:22 PM on 06 January |
| Largest Daily Range | 24.6 °F | 12 January |
| Smallest Daily Range | 0.0 °F | 11 January |
| Rainfall | ||
| Total rainfall so far | 2.78 in | |
| Highest Rain Rate | 1.50 in/hr | 12:51 AM on 09 January |
| Highest Hourly Rainfall | 0.44 in | 1:37 AM on 09 January |
| Highest Daily Rainfall | 1.62 in | 09 January |
| Highest Monthly Rainfall | 2.78 in | January |
| Longest Dry Period | 2 days | to 03 January |
| Longest Wet Period | 2 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 10:10 AM on 13 January |
| Highest Wind Speed 10-minute Average | 5.0 mph | 8:14 PM on 12 January |
| Highest Daily Wind Run | 45.5 miles | 13 January |
| Pressure (sea level) | ||
| Lowest Pressure | 29.663 in | 5:35 PM on 12 January |
| Highest Pressure | 30.541 in | 9:50 AM on 04 January |
Update : 1/15/2013 7:30:00 AM
Powered by Cumulus v1.9.2 (1032)