Today's data
| Temperature and Humidity | ||
| High Temperature | 42.6 °F | at 00:00 |
| Low Temperature | 37.1 °F | at 07:24 |
| Temperature Range | 5.5 °F | |
| High Apparent Temperature | 38.9 °F | at 00:20 |
| Low Apparent Temperature | 33.6 °F | at 07:24 |
| High Heat Index | 42.6 °F | at 00:00 |
| Low Wind Chill | 31.3 °F | at 03:25 |
| Maximum dew point | 36.7 °F | at 05:18 |
| Minimum dew point | 30.5 °F | at 00:00 |
| High Humidity | 97 % | at 06:52 |
| Low Humidity | 62 % | at 00:00 |
| Heat degree days | 0.0 | |
| Cool degree days | 6.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 05:52 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 2 days | |
| Wind | ||
| Highest Gust | 9.0 mph | at 03:25 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:00 |
| Wind bearing | 17° | at 03:25 |
| Dominant Direction | 28° NNE | |
| Wind Run | 2.8 miles | |
| "Pressure (sea level) | ||
| High Pressure | 30.150 in | at 07:08 |
| Low Pressure | 30.113 in | at 04:20 |
Update 1/15/2013 7:30:00 AM
Powered by Cumulus v1.9.2 (1032)