Welcome to
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
Forecast image
(next 12 hours)
Phase : Waxing Crescent
Visible at 18%
Observations at 7:30
Tuesday, 15 January 2013
| Temperature : | 37.1°F |
| Humidity : | 96% |
| Wind : | 1.0 mph |
| Direction : | NNE |
| Temperature and humidity | |||
| Temperature | 37.1 °F | Apparent Temperature | 33.6 °F |
| Last hour variation | -0.2 °F | Wet thermometer | 36.7 °F |
| Average Temperature | 38.7 °F | Humidity | 96% |
| Heat index | 37.1 °F | Dew point | 36.1 °F |
| Windchill | 37.1 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 227 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.03 in |
| Rainfall Last Hour | 0.01 in | Rainfall This Month | 2.78 in |
| Rainfall since midnight | 0.03 in | Rainfall This Year | 2.78 in |
| Rainfall last 24h | 0.03 in | Last rainfall | 2013-01-15 06:39 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 6.0 mph | Wind bearing | 0 |
| Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 12° NNE |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 30.140 in | Rising | +0.009 in/hr |
| Altimeter pressiure | 30.104 in | ||
| Sun and Moon | |||
| Sunrise | 18:41 | Sunset | 04:35 |
| Dawn | 18:13 | Dusk | 05:03 |
| Moonrise | 21:13 | Moonset | 08:44 |
| Day length | 09:54 | Length of daylight | 10:50 |
| Our location | |||
| Latitude | N 37° 11' 46" | Longitude | E 97° 54' 11" |
| Altitude | 940 ft | ||
Update : 1/15/2013 7:30:00 AM
Powered by Cumulus v1.9.2 (1032)